2010 Premium Rates
For 2010, the WSIB Board of Directors has decided to freeze rates for the majority of employers, while applying the usual rate-setting methodology for the rate groups that have not achieved expected health and safety and return to work outcomes. These groups are generating a greater financial burden onthe workplace safety and insurance system.
This decision comes after extensive consultation with employer and worker stakeholders in 2009 on a wide range of issues - including premium rates, and long-term plans for the financial security of the system.
As in previous years, the WSIB approach to rate-setting is based on industry accountability for workplace insurance costs. The WSIB's decision protects the financial sustainability of the system from current financial pressures, while being fair to the workers and employers who rely on it.
The WSIB maximum insurable earnings ceiling for 2010 is $77,600. This is an increase of 4 per cent from $74,600 in 2009. Changes to the Maximum Insurable Earnings Ceiling are directly linked to changes in average earnings in Ontario as measured by Statistics Canada, and provisions under the Workplace Safety and Insurance Act.
Read our News Release about the 2010 Premium Rates (50k, pdf).
Premium rates table
View 2010 premium rates by rate group. Your rate group number appears on your WSIB Premium Remittance Form.
Employers in Rate Group 237 Tires and Tubes should note that their rate group will be merged with Rate Group 238 Other Rubber Products for 2010. Please contact your local WSIB office for more information.
Estimate your 2010 premium.
Learn more
We know that you may have questions about your 2010 rate. You may want to know how rates are set, and what you can do to improve your rate group's performance in future years.
The WSIB and Ontario's Health and Safety Associations are here to work with you to improve your workplace safety and return to work programs.
Representatives in your local WSIB office have additional information about your 2010 premium rate; the WSIB's premium rate setting process; and the wide range of information, incentives and initiatives that are available to Ontario employers. They will be happy to answer any questions you may have.
| Rate Group | Description | 2010 Premium Rate ($) | 2009 Premium Rate ($) | Percent Change |
|---|---|---|---|---|
| 030 | Logging | 11.43 | 10.99 | 4.0% |
| 033 | Mill Products And Forestry Services | 7.77 | 7.77 | 0.0% |
| 036 | Veneers, Plywood And Wood Preservation | 4.48 | 4.13 | 8.5% |
| 039 | Pulp, Newsprint And Specialty Papers | 2.47 | 2.39 | 3.3% |
| 041 | Corrugated Boxes | 2.89 | 2.89 | 0.0% |
| 110 | Gold Mines | 7.79 | 7.79 | 0.0% |
| 113 | Nickel Mines | 4.98 | 4.98 | 0.0% |
| 119 | Other Mines | 6.40 | 6.40 | 0.0% |
| 134 | Aggregates | 5.98 | 5.98 | 0.0% |
| 159 | Livestock Farms | 6.78 | 6.78 | 0.0% |
| 167 | Field Crop, Fruit And Vegetable Farms | 2.72 | 2.72 | 0.0% |
| 174 | Tobacco And Mushroom Farms | 4.36 | 4.27 | 2.1% |
| 181 | Fishing And Miscellaneous Farming | 3.14 | 3.14 | 0.0% |
| 184 | Poultry Farms And Agricultural Services | 2.62 | 2.54 | 3.1% |
| 190 | Landscaping And Related Services | 4.31 | 4.31 | 0.0% |
| 207 | Meat And Fish Products | 4.27 | 4.27 | 0.0% |
| 210 | Poultry Products | 3.35 | 3.35 | 0.0% |
| 214 | Fruit And Vegetable Products | 2.16 | 2.12 | 1.9% |
| 216 | Dairy Products | 1.95 | 1.90 | 2.6% |
| 220 | Other Bakery Products | 3.83 | 3.83 | 0.0% |
| 222 | Confectionery | 1.73 | 1.73 | 0.0% |
| 223 | Biscuits, Snack Foods And Other Food Products | 2.44 | 2.44 | 0.0% |
| 226 | Crushed And Ground Foods | 1.50 | 1.50 | 0.0% |
| 230 | Alcoholic Beverages | 1.49 | 1.49 | 0.0% |
| 231 | Soft Drinks | 3.11 | 3.11 | 0.0% |
| 238 | Other Rubber Products | 3.50 | 3.46 | 1.2% |
| 258 | Foamed And Expanded Plastic Products | 2.48 | 2.48 | 0.0% |
| 261 | Plastic Film And Sheeting | 2.21 | 2.21 | 0.0% |
| 263 | Other Plastic Products | 2.89 | 2.89 | 0.0% |
| 289 | Cloth, Carpets And Textile Products | 3.55 | 3.55 | 0.0% |
| 301 | Clothing, Fibre And Yarn | 2.01 | 2.01 | 0.0% |
| 308 | Millwork And Other Wood Industries | 5.33 | 5.10 | 4.5% |
| 311 | Wooden Cabinets | 3.98 | 3.98 | 0.0% |
| 312 | Wooden Boxes And Pallets | 6.83 | 6.83 | 0.0% |
| 322 | Upholstered Furniture | 2.98 | 2.98 | 0.0% |
| 323 | Metal Furniture | 2.24 | 2.24 | 0.0% |
| 325 | Wooden And Other Non-Metal Furniture | 4.12 | 4.12 | 0.0% |
| 328 | Furniture Parts And Fixtures | 3.99 | 3.99 | 0.0% |
| 333 | Printing, Platemaking And Binding | 1.59 | 1.59 | 0.0% |
| 335 | Publishing | 0.54 | 0.54 | 0.0% |
| 338 | Folding Cartons | 2.19 | 1.99 | 10.1% |
| 341 | Paper Products | 2.88 | 2.88 | 0.0% |
| 352 | Steel And Other Smelting And Refining Industries | 2.40 | 2.40 | 0.0% |
| 358 | Foundries | 4.11 | 4.05 | 1.5% |
| 361 | Non-Ferrous Metal Industries | 3.03 | 2.93 | 3.4% |
| 374 | Doors And Windows | 3.41 | 3.41 | 0.0% |
| 375 | Structural And Architectural Products | 4.51 | 4.51 | 0.0% |
| 377 | Coating Of Metal Products | 4.01 | 4.01 | 0.0% |
| 379 | Hardware, Tools And Cutlery | 2.63 | 2.63 | 0.0% |
| 382 | Metal Dies, Moulds And Patterns | 1.93 | 1.84 | 4.9% |
| 383 | Heating, Refrigeration And Air Conditioning Equipment | 2.67 | 2.64 | 1.1% |
| 385 | Machine Shops | 2.50 | 2.50 | 0.0% |
| 387 | Other Metal Fabricating Industries | 3.52 | 3.52 | 0.0% |
| 389 | Metal Closures And Containers | 2.48 | 2.45 | 1.2% |
| 390 | Other Stamped And Pressed Metal Products | 3.03 | 2.93 | 3.4% |
| 393 | Wire Products | 3.00 | 3.00 | 0.0% |
| 402 | Major Appliances And Transmission Equipment | 2.05 | 2.01 | 2.0% |
| 403 | Other Machinery And Equipment | 1.58 | 1.58 | 0.0% |
| 406 | Elevators And Escalators | 2.59 | 2.59 | 0.0% |
| 408 | Boilers, Pumps And Fans | 2.35 | 2.35 | 0.0% |
| 411 | Agricultural, Construction And Mining Machinery | 2.63 | 2.63 | 0.0% |
| 417 | Aircraft Manufacturing | 1.41 | 1.41 | 0.0% |
| 419 | Motor Vehicle Assembly | 3.03 | 2.93 | 3.4% |
| 420 | Motor Vehicle Engine Manufacturing | 1.61 | 1.61 | 0.0% |
| 421 | Other Motor Vehicle Parts And Equipment | 3.03 | 2.93 | 3.4% |
| 424 | Motor Vehicle Stampings | 3.03 | 2.93 | 3.4% |
| 425 | Motor Vehicle Wheels And Brakes | 3.03 | 2.93 | 3.4% |
| 428 | Motor Vehicle Fabric Accessories | 3.65 | 3.33 | 9.6% |
| 432 | Trucks, Buses And Trailers | 4.21 | 4.21 | 0.0% |
| 442 | Railroad Rolling Stock | 2.63 | 2.60 | 1.2% |
| 460 | Lighting And Small Electrical Appliances | 2.54 | 2.54 | 0.0% |
| 466 | Communication And Energy Wire Products | 2.17 | 2.17 | 0.0% |
| 468 | Electronic Equipment & Other Communication Devices | 0.39 | 0.39 | 0.0% |
| 477 | Industrial Electrical Equipment | 1.49 | 1.49 | 0.0% |
| 485 | Bricks, Ceramics And Abrasives | 4.34 | 4.34 | 0.0% |
| 496 | Concrete Products | 5.19 | 5.19 | 0.0% |
| 497 | Ready-Mix Concrete | 3.52 | 3.52 | 0.0% |
| 501 | Non-Metallic Mineral Products | 2.73 | 2.73 | 0.0% |
| 502 | Glass Products | 2.56 | 2.44 | 4.9% |
| 507 | Petroleum And Coal Products | 0.99 | 0.99 | 0.0% |
| 512 | Resins, Paint, Ink And Adhesives | 1.56 | 1.56 | 0.0% |
| 514 | Pharmaceuticals And Medicines | 0.80 | 0.73 | 9.6% |
| 517 | Soap And Toiletries | 1.54 | 1.41 | 9.2% |
| 524 | Chemical Industries | 1.79 | 1.79 | 0.0% |
| 529 | Jewelry And Instruments | 0.98 | 0.98 | 0.0% |
| 533 | Signs And Displays | 3.06 | 3.06 | 0.0% |
| 538 | Sporting Goods And Toys | 4.10 | 3.92 | 4.6% |
| 542 | Other Manufactured Products | 2.04 | 2.04 | 0.0% |
| 551 | Air Transport Industries | 1.90 | 1.90 | 0.0% |
| 553 | Air Transport Services | 1.57 | 1.53 | 2.6% |
| 560 | Warehousing | 2.77 | 2.64 | 4.9% |
| 570 | General Trucking | 5.79 | 5.79 | 0.0% |
| 577 | Courier Services | 2.46 | 2.43 | 1.2% |
| 580 | Miscellaneous Transport Industries | 4.43 | 4.43 | 0.0% |
| 584 | School Buses | 2.71 | 2.71 | 0.0% |
| 590 | Ambulance Services | 5.85 | 5.85 | 0.0% |
| 604 | Food, Sales | 2.43 | 2.43 | 0.0% |
| 606 | Grocery And Convenience Stores | 1.81 | 1.81 | 0.0% |
| 607 | Specialty Food Stores | 3.57 | 3.51 | 1.7% |
| 608 | Beer Stores | 3.99 | 3.99 | 0.0% |
| 612 | Agricultural Products, Sales | 2.37 | 2.37 | 0.0% |
| 630 | Vehicle Services And Repairs | 3.39 | 3.39 | 0.0% |
| 633 | Petroleum Products, Sales | 2.49 | 2.49 | 0.0% |
| 636 | Other Sales | 1.40 | 1.40 | 0.0% |
| 638 | Pharmacies | 0.61 | 0.61 | 0.0% |
| 641 | Clothing Stores | 1.32 | 1.26 | 4.8% |
| 657 | Automobile And Truck Dealers | 0.71 | 0.71 | 0.0% |
| 668 | Computer, Electronic And Electrical Equipment, Sales | 0.46 | 0.46 | 0.0% |
| 670 | Machinery And Other Vehicles, Sales | 1.76 | 1.76 | 0.0% |
| 681 | Lumber And Builders Supply | 2.72 | 2.72 | 0.0% |
| 685 | Metal Products, Wholesale | 3.11 | 2.83 | 9.9% |
| 689 | Waste Materials Recycling | 5.90 | 5.90 | 0.0% |
| 704 | Electrical And Incidental Construction Services | 3.25 | 3.25 | 0.0% |
| 707 | Mechanical And Sheet Metal Work | 3.98 | 3.98 | 0.0% |
| 711 | Roadbuilding And Excavating | 4.68 | 4.68 | 0.0% |
| 719 | Inside Finishing | 6.75 | 6.75 | 0.0% |
| 723 | Industrial, Commercial & Institutional Construction | 4.35 | 4.35 | 0.0% |
| 728 | Roofing | 13.30 | 12.98 | 2.5% |
| 732 | Heavy Civil Construction | 6.34 | 6.34 | 0.0% |
| 737 | Millwrighting And Welding | 6.25 | 6.25 | 0.0% |
| 741 | Masonry | 11.15 | 11.15 | 0.0% |
| 748 | Form Work And Demolition | 16.50 | 15.86 | 4.0% |
| 751 | Siding And Outside Finishing | 9.25 | 9.14 | 1.2% |
| 764 | Homebuilding | 8.71 | 8.71 | 0.0% |
| 810 | School Boards | 0.78 | 0.76 | 2.6% |
| 817 | Educational Facilities | 0.34 | 0.34 | 0.0% |
| 830 | Power And Telecommunication Lines | 4.25 | 4.25 | 0.0% |
| 833 | Electric Power Generation | 0.76 | 0.75 | 1.3% |
| 835 | Oil, Power And Water Distribution | 1.01 | 1.01 | 0.0% |
| 838 | Natural Gas Distribution | 0.57 | 0.54 | 5.6% |
| 845 | Local Government Services | 1.86 | 1.84 | 1.1% |
| 851 | Homes For Nursing Care | 2.69 | 2.69 | 0.0% |
| 852 | Homes For Residential Care | 3.10 | 3.06 | 1.3% |
| 853 | Hospitals | 0.98 | 0.98 | 0.0% |
| 857 | Nursing Services | 2.93 | 2.89 | 1.4% |
| 858 | Group Homes | 2.96 | 2.96 | 0.0% |
| 861 | Treatment Clinics And Specialized Services | 0.98 | 0.98 | 0.0% |
| 875 | Professional Offices And Agencies | 0.70 | 0.67 | 4.5% |
| 905 | Apartment And Condominium Services | 2.60 | 2.60 | 0.0% |
| 908 | Other Real Estate Services | 1.25 | 1.23 | 1.6% |
| 911 | Security And Investigation Services | 1.54 | 1.52 | 1.3% |
| 919 | Restaurants And Catering | 1.65 | 1.65 | 0.0% |
| 921 | Hotels, Motels And Camping | 2.68 | 2.68 | 0.0% |
| 923 | Janitorial Services | 3.41 | 3.41 | 0.0% |
| 929 | Supply Of Non-Clerical Labour | 4.62 | 4.62 | 0.0% |
| 933 | Equipment Rental And Repair Services | 2.95 | 2.90 | 1.7% |
| 937 | Recreational Services And Facilities | 1.83 | 1.78 | 2.8% |
| 944 | Personal Services | 2.98 | 2.83 | 5.3% |
| 956 | Legal And Financial Services | 0.18 | 0.18 | 0.0% |
| 958 | Technical And Business Services | 0.38 | 0.38 | 0.0% |
| 962 | Advertising And Entertainment | 0.94 | 0.94 | 0.0% |
| 975 | Linen And Laundry Services | 3.29 | 3.25 | 1.2% |
| 981 | Membership Organizations | 0.67 | 0.67 | 0.0% |
| 983 | Communications Industries | 0.33 | 0.30 | 10.0% |
